Yeoh Li Tian champion of Thaipusam tourney

1 February, 2010 (16:41) | Chess News | By:

image

Youngster Yeoh Li Tian finished first place with 9points in the recent Thaipusam Open. Even though only 14 participants took part the field, it was hardly easy in a field of strong players such as Muhd Fadli Zakaria, Jax Tham and Lim Zhuo-Ren. Here are the results:-

Ranking after round 10 of TP123
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  YEOH LI TIAN                9.0  56.0  47.50  50.0  1807 1967 +1.25
  2.    4  MUHD FADLI ZAKARIA          8.5  58.0  46.50  43.5  1749 1883 +1.22
  3.    3  JAX THAM                    8.0  57.0  41.00  42.0  1785 1820 +0.32
  4.    1  LIM ZHUO REN                7.0  55.0  33.50  38.5  1885 1732 -1.47
  5.    5  LOW JUN JIAN                6.5  47.5  18.50  31.0  1711 1671 -0.38
  6.    8  JOSHUA FOONG                6.0  49.5  17.00  32.0  1547 1593 +0.41
  7.    9  TIN JUN HAO                 5.0  51.5  15.00  26.0  1500 1454 -0.26
        6  LOW JUN KEAT                5.0  50.5  11.50  27.0  1590 1554 -0.31
       10  ISKANDAR DANIAL ADAM        5.0  48.5  10.00  28.0  1228 1448 +0.76
10.    11  ARVINDH CHANDRAN            3.5  45.5   5.75  23.0  0000 1272  1272
11.    13  MUHD AMIR RIDWAN            3.0  46.0   3.50  18.0  0000 1282  1282
12.     7  DANIYAR NAZARBAYEV          2.0  46.5   1.50  15.0  1550  951 -2.34
13.    12  KAEVIN CHANDRAN             1.5  44.0   1.75  11.0  0000  882   882
14.    14  WONG KAH WENG               0.0  44.5   0.00   0.0  0000  896   896

Viewed 159 times by 82 viewers