What is the difference?
Is there any difference between ELO Ranking system and mma pound for pound ranking system?
Home of Chess News
Is there any difference between ELO Ranking system and mma pound for pound ranking system?
White to move.

This Monday our team competition started. I was 6 weeks without competetive chess, so I was looking forward to play again. If you take into consideration that I really enjoyed live streams from the Corus tournament then you can’t imagine how ‘horny’ I was to play chess
Our opponent in the 1st round was a bit weaker team and we were supposed to win the match. The team competitions here are played in teams of eight. This time we were in six people from the basic line-up plus two players from the substitutes group.
The match started well for us as the opponent was only in seven players. As the waiting period here is one hour, we have to wait 60 minutes to score our first point. Then we won on the 6th board and there was a draw on the 8 th board (which I did not understand as our player was a pawn up and his opponent had no compensation).
The score was 2,5:0,5 and situations on other boards gave us a real chance to win the match.
We lost the battle on the 3rd board. It was very interesting game in blocade position. Unfortunately the opponent managed the situation better.
The score was 2,5:1,5. And then started the fourth hour of the match.
As you probably also experienced, if you play team competitions, sometimes a lit of games end at the same moment. Like in our case yesterday.
And all four of them were our wins! At first My opponent resigned after I reached the time control in the 40th move. Then we won the 7th board because of fallen flag. And immediately after that we won also on the two remaining boards.
The final score 6,5:1,5!
Here is my game. We played Ruy-Lopez. I do not know whether my opponent wanted to play the Marshal attack, but I did not want to check it that night, so I played 8.a4.
After a few moves he lost a pawn (11.Nxe5 – it was an oversight as my opponent told me after the game), but the game went to a clone of the Marshal attack. I believe it was better setup for white because of his kingside knight which was very useful defending piece.
The most problems for me were caused by darksquared bishop of the opponent, so I was happy to find a way how to erase it from the board (my 15th and 16th moves). Plus I gained second pawn up at the moment.
The rest was easy. Although black had some tactics, I was able to manage the win.
You have JavaScript disabled and you are not seeing a graphical interactive chessboard!
Black to move.

We definitely need more scholastic chess tournaments now that chess is officially scrapped from MSSM this year.
Good news is that right after we have the 2nd KL Juniors this month, another age group event is set for next month. It’s Pearl Point Age Group held on the 21st of February.
Details here.
Viewed 17 times by 10 viewers
Viewed 50 times by 28 viewers
Viewed 50 times by 28 viewers
City Day Blitz has just started!
First time meeting IM Giam Choo Kwee. I lost
Met Ian Udani in Round 6 and draw. That’s the best result I have.
Viewed 68 times by 39 viewers
Unofficially it looks like Abdul Shukor Aziz is the champion.
Second is Soon Wai Cheong. Nik Ahmad Farouqi is third and Fong Yit Ho is fourth..
Soon Wai Cheong beat Nor Ilhamiddin.
Abdul Aziz Shukor vs Justin Ong. Draw.
A game where the King got checkmated by a pawn.
One of the rare occasion this youngster is sitting calmly on the board.
FM Christi Hon stopped by to take a look at the games.
Abdullah didn’t do too well in the tournament. 4/9 points. One of the rare occasion my points are higher than his!
Fong Yit Ho – finishing in strong fourth position
Justin Ong looks happy with the draw.
Chess blogger Yatzchess.blogspot.com seems in a happy mood before the start of the final round.
A rare occasion where he got to player round 9 twice!
Amier Hamzah vs me.
Viewed 76 times by 43 viewers
U10 Girls
| Bo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg |
| 1 | Low Wen Jun | 1194 | 3 | 0 – 1 | 5 | Mok Shu Zing | 1166 |
| 2 | Ho Chen Ee | 1099 | 2½ | 0 – 1 | 4 | Nur Faqihah bt. Aminuddin | 1109 |
| 3 | Lum Ting Fang | 1180 | 3 | 1 – 0 | 2½ | Tan Qian Hui | 1030 |
| 4 | Siti Aishah bt. Masrur | 0 | 1 | 0 – 1 | 2 | Shim Shi Ling | 1021 |
| 5 | Aleeya bt. Mohd Nazri | 0 | 2 | 1 – 0 | 0 | Sylvia Choy Pooi Hyn | 0 |
U12 Girls
| Bo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg |
| 1 | Alakarthika Ulaganathan | 1290 | 4 | 1 – 0 | 3 | Anis Fariha bt. Saleh | 1301 |
| 2 | Ainur Nadhirah | 1229 | 3 | 0 – 1 | 4 | Nur Sabrina Aliya bt. Asman | 1282 |
| 3 | Vicky Lim Chiau Jinq | 0 | 3 | 1 – 0 | 3 | Chew Zhi Jing | 1165 |
| 4 | Chua Yee Ler | 1261 | 2½ | 1 – 0 | 2 | Anis Nabila bt. Ahmad Zuhdi | 0 |
| 5 | Aqilah bt. Mohd Nazri | 0 | 1 | 0 – 1 | 2½ | Puah Ee Liz | 1151 |
| 6 | Nurul Ain bt. Mat Jusoh | 0 | 2 | 1 – 0 | 0 | Nur Hamizah bt. Noor Bazlan | 0 |
U14 Girls
| Bo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg |
| 1 | Ryhanna bt. Roslan | 1154 | 2½ | 0 – 1 | 5 | Pavitranayagi a/p Jayamurthy | 1500 |
| 2 | Goh Xin Yen | 1310 | 3½ | 1 – 0 | 3 | Qistina Johari | 1223 |
| 3 | Nur Syafinaz bt. Ashari | 0 | 3 | 0 – 1 | 3 | Fatimah Azzahra bt. Fyrrol Emron | 1217 |
| 4 | Natasya Kavina | 1225 | 2½ | 1 – 0 | 0 | Nursyahira bt. zahrul Azmi | 0 |
| 5 | Nurul Izzati | 1379 | 1½ | 0 – 1 | 1 | Yap Wen Yi | 1212 |
U10 Boys
| Bo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg |
| 1 | Ng Jen Sheng | 1313 | 5 | ½ – ½ | 5 | Tan Yong Zhao | 1418 |
| 2 | Lim Ming Kang | 1400 | 4 | 1 – 0 | 4½ | Max Wong Zi Quan | 1208 |
| 3 | Teo Yi Yang | 1273 | 4 | 0 – 1 | 4 | Hemant Sathish | 1277 |
| 4 | Afiq b. Mohd Jamil | 0 | 4 | 0 – 1 | 4 | Yookeesh Srinivasan | 0 |
| 5 | Evan Loo Hsien Rong | 1215 | 3½ | 0 – 1 | 4 | Chua Yue Chern | 1168 |
| 6 | Yee Jian Yang | 0 | 3½ | 1 – 0 | 3½ | Koh Sian Kuan | 0 |
| 7 | Jagathees Guna Balan | 1309 | 3 | 1 – 0 | 3 | Teh Qing Hong | 1095 |
| 8 | Lim Jun Hong | 1294 | 3 | 0 – 1 | 3 | Abhinav | 0 |
| 9 | S. Aravind Raj | 1208 | 3 | 0 – 1 | 3 | Kong Dak Nam | 1113 |
| 10 | Lee Zheng Xuan | 965 | 3 | 0 – 1 | 3 | Chew Zhi Xuan | 1185 |
| 11 | Ooi Zhi Jian Sean | 1142 | 3 | 1 – 0 | 3 | Ian Thomas | 0 |
| 12 | Santhosh | 0 | 3 | ½ – ½ | 3 | Liew Xun Heng | 1124 |
| 13 | Gurugowtham Ulaganathan | 1295 | 2½ | 1 – 0 | 2½ | Lim Jun Shen | 1039 |
| 14 | Amierullah Iqram B. Ismail | 1008 | 2½ | ½ – ½ | 2½ | Dominic Long | 1195 |
| 15 | Jaron Tan Xe Yung | 1118 | 2½ | 1 – 0 | 2½ | Muhammad Muhibbuddin b. Mohd Azh | 0 |
| 16 | Muhammad Faqih b. Aminuddin | 953 | 2½ | 1 – 0 | 2 | Fahim Al Faqeh b. Saleh | 1057 |
| 17 | Low Hao Jie | 0 | 2 | 0 – 1 | 2 | Lum Sun Yuan | 1247 |
| 18 | Ng Jing Shun | 1113 | 2 | 1 – 0 | 2 | Steven Wong Zhuliang | 0 |
| 19 | Tew Kae Shyuan | 1059 | 2 | 0 – 1 | 2 | Philip Heptonstal | 0 |
| 20 | Muhamad Afiq Daniel b. Zain | 0 | 2 | 1 – 0 | 2 | Sean Ho See Jian | 1014 |
| 21 | Tee Teng Sheng Anxon | 0 | 2 | 0 – 1 | 2 | Edwerd Looi Khai Mun | 0 |
| 22 | Rishi Deepak Gharpuray | 0 | 2 | ½ – ½ | 2 | Jovel Andreal Lee Arnesto | 0 |
| 23 | Muhammad Zarif Aiman b. Muhammad | 1176 | 1½ | 0 – 1 | 1½ | Chew Zhi Qi | 0 |
| 24 | Tan Edward | 1195 | 1 | 1 – 0 | 1 | Low Chee Pang | 0 |
| 25 | N. Jeevanraj | 0 | 1 | 1 – 0 | 1 | Abdullah Alif Ali b. Mohd Ali | 0 |
| 26 | Benjamin Chai Yenn Wing | 0 | 1 | 0 – 1 | 1 | Phileas Mah | 0 |
| 27 | Brandon Chiu Ka Shen | 0 | 0 | 0 – 1 | ½ | Muhammad Muhaimin | 0 |
| 28 | Muhamad Rusydi b. Radzuan | 0 | 0 | 0F – 1F | 0 | Mohd Fasihin b. Md Faisal | 0 |
| 29 | Tan Jun Hong | 1169 | 1 | 0 – - | 0 | - |
U12 Boys
| Bo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg |
| 1 | Dilwen Ding Tze How | 1306 | 5 | 1 – 0 | 4½ | Ethan Wong Hsien Aun | 1320 |
| 2 | Lim Ming Xian | 1325 | 4 | 0 – 1 | 4½ | Harleiff b. Haniff | 1234 |
| 3 | Ho Jong Yi | 1295 | 4 | 0 – 1 | 4 | Tan Soon Wei | 1305 |
| 4 | Lee Liang Pin | 0 | 4 | 1 – 0 | 3½ | Lim Jing Yih | 1179 |
| 5 | Tan Jack | 1216 | 3 | 0 – 1 | 3½ | Law Jing Jhi | 1273 |
| 6 | Shum Rui Yuan | 1367 | 3 | 1 – 0 | 3 | Soh Jen Shuen | 1095 |
| 7 | Soh Jen Yang | 1151 | 3 | 0 – 1 | 3 | Wong Jun Ming | 1231 |
| 8 | Kughan Ravindran | 1091 | 3 | 0 – 1 | 3 | Lee Jun Yi | 1217 |
| 9 | Koh Kai Xin | 1155 | 3 | 0 – 1 | 3 | Viknesh s/o Viajantheran | 1205 |
| 10 | Ho Jun Ee | 986 | 3 | ½ – ½ | 3 | Choo Jing Liang | 1200 |
| 11 | Lu Hwang | 1184 | 3 | 1 – 0 | 3 | Leelaram Elangovan | 0 |
| 12 | Harvindejeet Singh | 1229 | 2½ | 1 – 0 | 3 | Simon Wong Zhu Ang | 0 |
| 13 | Arif b. Mohd Jamil | 0 | 2½ | 0 – 1 | 2½ | Darren Anthony John | 1081 |
| 14 | Calvin Lee Ji Ho | 1136 | 2 | 0 – 1 | 2½ | Muhammad Tareq Shahir b. Tarmizi | 1091 |
| 15 | Tan Scott | 1201 | 2 | 0 – 1 | 2 | Muhammad Najib b. Nazri | 888 |
| 16 | Davendran Balasubramaniam | 867 | 2 | 0 – 1 | 2 | Tan Jun Hong | 1169 |
| 17 | Owen Soong Szhen Yen | 1102 | 2 | 1 – 0 | 2 | Ong Chern Yi | 0 |
| 18 | Cheong Peng Sam | 1085 | 2 | 1 – 0 | 2 | Thinesh Charles Ramirez Saravana | 0 |
| 19 | Tan Keigen | 1061 | 2 | 1 – 0 | 2 | Timothy Choy Zhi Hymn | 0 |
| 20 | Kyne s/o Francis | 0 | 1½ | ½ – ½ | 2 | Desmond Quah Kah Jin | 0 |
| 21 | Timothy Ngiam Tien Yi | 0 | 1½ | 1 – 0 | 1 | Aznor Yazid Ariffin b. Azmi | 1044 |
| 22 | Jayethisan s/o Namanarajan | 1150 | 1 | 1 – 0 | 1 | Muhammad AlHaqeem b. Mohd Yazid | 0 |
| 23 | Mok Kyhe Zen | 1097 | 1 | 0 – 1 | 1 | Tay Kit Ken | 0 |
| 24 | Iylia Hakeem | 0 | 1 | 1 – 0 | 1 | Chay Yam Weng | 0 |
| 25 | Dixon Tee Teng Hui | 0 | 0 | 1 – 0 | 1 | Wan Muhammad Aizat b. Wan Azmi | 0 |
U20
| Bo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg |
| 1 | Muhammad Faris b. Aminuddin | 1237 | 4 | 0 – 1 | 5 | Muhammad Izz Saifuddin | 1798 |
| 2 | Teh Wee Zhun | 1440 | 4 | 1 – 0 | 4 | Yap Seng Fei | 1341 |
| 3 | Camelia Johari | 1475 | 3 | 1 – 0 | 3½ | Boey Jin Huey | 1205 |
| 4 | Gabriel Soong Mun Hey | 1399 | 3 | ½ – ½ | 3 | Lim Chin Shen | 1510 |
| 5 | Teh Kai Wen | 1450 | 3 | 0 – 1 | 3 | Andrew Soong Loo Yang | 1466 |
| 6 | Andi Hartarto Wardana | 0 | 3 | 0 – 1 | 3 | Nur Farihah bt. Aminuddin | 1325 |
| 7 | Azfar Hasifi b. Ahmad Fikri | 1328 | 3 | 0 – 1 | 2½ | Hew Zhenjing | 1324 |
| 8 | Khoo Teik Seam | 1310 | 2 | 1 – 0 | 2 | Wo Chang Le | 1276 |
| 9 | Syukri b. Hassan | 0 | 2 | 0 – 1 | 2 | Syafiq Ikhmal b. Saharul Nizam | 0 |
| 10 | Khairul Anwar Nasution b. Zainal | 0 | 1½ | 1 – 0 | 1 | Clarybelle Loi | 0 |
| 11 | Mohd Nur Hazrim b. Mohd Yunus | 0 | 1 | ½ – ½ | 1½ | Muhammad Nur Fadhli b. Nor Suhai | 0 |
| 12 | Amira Syafiqah bt. Zahrul Azmi | 0 | 0 | 0F – 0F | 0 | Anthony Wong Chung Kit | 0 |
Viewed 124 times by 60 viewers